<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foolproof Way To Measure Your Trade Show ROI</title>
	<atom:link href="http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/</link>
	<description>Dedicated to Your Exhibiting Success</description>
	<lastBuildDate>Fri, 18 May 2012 14:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Thimmesch</title>
		<link>http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/comment-page-1/#comment-162830</link>
		<dc:creator>Mike Thimmesch</dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=5395#comment-162830</guid>
		<description>Hello Chris,

Yes, it can take multiple touches to get a sales, and it&#039;s common for marketers to credit either the first or the last touch with the sale.  Perhaps you can ask your staffers to still record leads from those interested parents, but include in the notes that they are long-term development prospects for when their kids come of age.  Then, you can look at your own database to see the entire chain of lead contacts.</description>
		<content:encoded><![CDATA[<p>Hello Chris,</p>
<p>Yes, it can take multiple touches to get a sales, and it&#8217;s common for marketers to credit either the first or the last touch with the sale.  Perhaps you can ask your staffers to still record leads from those interested parents, but include in the notes that they are long-term development prospects for when their kids come of age.  Then, you can look at your own database to see the entire chain of lead contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cameron</title>
		<link>http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/comment-page-1/#comment-162227</link>
		<dc:creator>Chris Cameron</dc:creator>
		<pubDate>Tue, 13 Sep 2011 23:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=5395#comment-162227</guid>
		<description>As a Summer Camp exhibitor, we will often get parents who like our program, but their children are too young.  Years later when they attend and we ask them how they heard about camp, they reply, &quot;We got a flier, saw an add in the paper, got a direct mail piece...&quot; - but their initial positive impression came from the face to face meeting at a trade show, with some later marketing piece triggering the purchase.  All of which makes ROI calculations very difficult.</description>
		<content:encoded><![CDATA[<p>As a Summer Camp exhibitor, we will often get parents who like our program, but their children are too young.  Years later when they attend and we ask them how they heard about camp, they reply, &#8220;We got a flier, saw an add in the paper, got a direct mail piece&#8230;&#8221; &#8211; but their initial positive impression came from the face to face meeting at a trade show, with some later marketing piece triggering the purchase.  All of which makes ROI calculations very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thimmesch</title>
		<link>http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/comment-page-1/#comment-152020</link>
		<dc:creator>Mike Thimmesch</dc:creator>
		<pubDate>Sun, 28 Aug 2011 02:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=5395#comment-152020</guid>
		<description>Thanks, Barry.  Great point, to think of your lead conversion as a longer process.  All too often we want magic marketing fairy dust that instantly turns all new prospects into satisfied customers.  But customers in the real world often take longer than that.</description>
		<content:encoded><![CDATA[<p>Thanks, Barry.  Great point, to think of your lead conversion as a longer process.  All too often we want magic marketing fairy dust that instantly turns all new prospects into satisfied customers.  But customers in the real world often take longer than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hurd</title>
		<link>http://www.skylinetradeshowtips.com/the-foolproof-way-to-measure-your-trade-show-roi/comment-page-1/#comment-149582</link>
		<dc:creator>Barry Hurd</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=5395#comment-149582</guid>
		<description>Great piece Mike.

A slight variation to #5 - I&#039;d like to add that exhibitors should really examine some shows to track whether or not on-going contact with existing leads have provided enough traction to push them to action/conversion.

In many industries it takes three or four points of contact to display that your business is &#039;around for the long haul&#039; and is willing to build a relationship over time. 

I see a lot of times that these &#039;old leads&#039; are never properly associated with the 3+ events it took to build the relationship.</description>
		<content:encoded><![CDATA[<p>Great piece Mike.</p>
<p>A slight variation to #5 &#8211; I&#8217;d like to add that exhibitors should really examine some shows to track whether or not on-going contact with existing leads have provided enough traction to push them to action/conversion.</p>
<p>In many industries it takes three or four points of contact to display that your business is &#8216;around for the long haul&#8217; and is willing to build a relationship over time. </p>
<p>I see a lot of times that these &#8216;old leads&#8217; are never properly associated with the 3+ events it took to build the relationship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

