<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Your Trade Show Results With a Roadmap To Success</title>
	<atom:link href="http://www.skylinetradeshowtips.com/double-your-trade-show-results-with-a-roadmap-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinetradeshowtips.com/double-your-trade-show-results-with-a-roadmap-to-success/</link>
	<description>Dedicated to Your Exhibiting Success</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.skylinetradeshowtips.com/double-your-trade-show-results-with-a-roadmap-to-success/comment-page-1/#comment-6992</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2065#comment-6992</guid>
		<description>After working with Laurie on several projects I recognize these steps as the ones you support your customers with.  We have also more than doubled our contacts and the quality of our new prospects with your assistance in show planning.  I highly recommend your services and the pre-show and post show follow up support from you and Exhibitor Source. The ROI on your show will more than double with the small investment of pre- and post-show support and you will have the emperical metrics to show value to your internal team which are typically subjective without this feature.</description>
		<content:encoded><![CDATA[<p>After working with Laurie on several projects I recognize these steps as the ones you support your customers with.  We have also more than doubled our contacts and the quality of our new prospects with your assistance in show planning.  I highly recommend your services and the pre-show and post show follow up support from you and Exhibitor Source. The ROI on your show will more than double with the small investment of pre- and post-show support and you will have the emperical metrics to show value to your internal team which are typically subjective without this feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

