<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Things You Can Test To Improve Your Trade Show Marketing</title>
	<atom:link href="http://www.skylinetradeshowtips.com/6-things-you-can-test-to-improve-your-trade-show-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinetradeshowtips.com/6-things-you-can-test-to-improve-your-trade-show-marketing/</link>
	<description>Dedicated to Your Exhibiting Success</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 6 Things You Can Test To Improve Your Trade Show Marketing &#171; Expopedia</title>
		<link>http://www.skylinetradeshowtips.com/6-things-you-can-test-to-improve-your-trade-show-marketing/comment-page-1/#comment-737</link>
		<dc:creator>6 Things You Can Test To Improve Your Trade Show Marketing &#171; Expopedia</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=975#comment-737</guid>
		<description>[...] 6 Things You Can Test To Improve Your Trade Show&#160;Marketing By expopedia  Marketers that are used to testing their internet and direct marketing can also experiment with these 6 parts of their trade show marketing for greater results. Continue reading &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Things You Can Test To Improve Your Trade Show&nbsp;Marketing By expopedia  Marketers that are used to testing their internet and direct marketing can also experiment with these 6 parts of their trade show marketing for greater results. Continue reading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thimmesch</title>
		<link>http://www.skylinetradeshowtips.com/6-things-you-can-test-to-improve-your-trade-show-marketing/comment-page-1/#comment-724</link>
		<dc:creator>Mike Thimmesch</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=975#comment-724</guid>
		<description>It can&#039;t be said often enough, Reoyne: Follow up, follow up, follow up!</description>
		<content:encoded><![CDATA[<p>It can&#8217;t be said often enough, Reoyne: Follow up, follow up, follow up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reoyne Pirolo</title>
		<link>http://www.skylinetradeshowtips.com/6-things-you-can-test-to-improve-your-trade-show-marketing/comment-page-1/#comment-723</link>
		<dc:creator>Reoyne Pirolo</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=975#comment-723</guid>
		<description>Many companies forget the importance of tracking trade show success.  Now more than ever, with budget cuts in marketing, it is important to track your success. 

Trade shows are not a dying industry; attendance may be down but that only leaves room for opportunity.  Show attendees are qualified and closer to the final decision maker.  

Keep tracking those trade shows and invest in the shows that are providing a return.  

Always remember that you worked hard for your leads, follow up with them, without timely follow up it is hard to convert your lead!</description>
		<content:encoded><![CDATA[<p>Many companies forget the importance of tracking trade show success.  Now more than ever, with budget cuts in marketing, it is important to track your success. </p>
<p>Trade shows are not a dying industry; attendance may be down but that only leaves room for opportunity.  Show attendees are qualified and closer to the final decision maker.  </p>
<p>Keep tracking those trade shows and invest in the shows that are providing a return.  </p>
<p>Always remember that you worked hard for your leads, follow up with them, without timely follow up it is hard to convert your lead!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

