<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Biggest Changes For Exhibit Marketers</title>
	<atom:link href="http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/</link>
	<description>Dedicated to Your Exhibiting Success</description>
	<lastBuildDate>Wed, 16 May 2012 14:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kristin Hovde</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-11243</link>
		<dc:creator>Kristin Hovde</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-11243</guid>
		<description>Very interesting article. With the right trade show booth and knowledgeable staff, you will definitely get the results you are looking for!</description>
		<content:encoded><![CDATA[<p>Very interesting article. With the right trade show booth and knowledgeable staff, you will definitely get the results you are looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kirner</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-10680</link>
		<dc:creator>Mike Kirner</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-10680</guid>
		<description>Focusing on Return on Investment ( ROI ) is more important than ever. Often the follow up and lead generating efforts somehow fall short of the intensive efforts that went into preparing the show. Be sure to include shipping, storage fees, time spent by your staff and production of collateral when calculating your total costs. Sometimes it will be apparent that your dollars may have been spent more wisely for another initiative.

Mike Kirner</description>
		<content:encoded><![CDATA[<p>Focusing on Return on Investment ( ROI ) is more important than ever. Often the follow up and lead generating efforts somehow fall short of the intensive efforts that went into preparing the show. Be sure to include shipping, storage fees, time spent by your staff and production of collateral when calculating your total costs. Sometimes it will be apparent that your dollars may have been spent more wisely for another initiative.</p>
<p>Mike Kirner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thimmesch</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-10471</link>
		<dc:creator>Mike Thimmesch</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-10471</guid>
		<description>Thanks, Rob.  I agree with you about 2006.  I think that as a by-product of the big, three-year downturn of the dot-bomb era, for many years we have marketed within a filter of economic vigilance.  It&#039;s been tempting to get a tattoo that says &quot;ROI&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks, Rob.  I agree with you about 2006.  I think that as a by-product of the big, three-year downturn of the dot-bomb era, for many years we have marketed within a filter of economic vigilance.  It&#8217;s been tempting to get a tattoo that says &#8220;ROI&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thimmesch</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-10469</link>
		<dc:creator>Mike Thimmesch</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-10469</guid>
		<description>Mark,

Trade shows in the last two years have been affected by the economic downturn and by their competition from electronic media.  However, there are numerous shows that have bounced back on their attendance numbers in 2010.  The question is will the exhibitors follow them back in 2011...or is that hunk of cheese smaller for good.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Trade shows in the last two years have been affected by the economic downturn and by their competition from electronic media.  However, there are numerous shows that have bounced back on their attendance numbers in 2010.  The question is will the exhibitors follow them back in 2011&#8230;or is that hunk of cheese smaller for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-10466</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-10466</guid>
		<description>Good article.

In CeBIT 2006, even before the current economic down-turn, the trend that you described here was visible. As a product provider we are extremely sensitive to the net cost and ROI of all promotion operations. The landscape has definitely changed in the past few years and it is still changing.

Rob Liu
STI</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>In CeBIT 2006, even before the current economic down-turn, the trend that you described here was visible. As a product provider we are extremely sensitive to the net cost and ROI of all promotion operations. The landscape has definitely changed in the past few years and it is still changing.</p>
<p>Rob Liu<br />
STI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brandyberry</title>
		<link>http://www.skylinetradeshowtips.com/4-biggest-changes-for-exhibit-marketers/comment-page-1/#comment-10003</link>
		<dc:creator>Mark Brandyberry</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.skylinetradeshowtips.com/?p=2190#comment-10003</guid>
		<description>Wonderful article.  I can&#039;t disagree with any of it.  It has been amazing to see the size of shows shrink.  I often wonder what it means.  Clearly, someone moved this &quot;cheese.&quot;

Mark Brandyberry, CM
www.showandtellmarketing.com</description>
		<content:encoded><![CDATA[<p>Wonderful article.  I can&#8217;t disagree with any of it.  It has been amazing to see the size of shows shrink.  I often wonder what it means.  Clearly, someone moved this &#8220;cheese.&#8221;</p>
<p>Mark Brandyberry, CM<br />
<a href="http://www.showandtellmarketing.com" rel="nofollow">http://www.showandtellmarketing.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

